Sunday, September 21, 2008

Drury XC Results: Southern Stampede 9/20/08

Drury University men's cross country team finished third at the 20th annual Missouri Southern Stampede 8K. Harding won the men's team title with Missouri Southern second. Drury's team was close behind for third out of 25 men's teams. Sophmore Jaime Villa Zapatero was Drury's top finisher in 25:10 for 6th place. Drury junior Geoff Hughes was 12th in 25:45.

In the women's 5K race, Drury finished 17th in a 34-team field. Sophomore Tia Young finished 79th to lead Drury in a time of 19:34. Freshman Katie Berkbigler was 94th in 19:46.

Drury men's results:
1 159 DANIEL KIRWA HARDING UNIVERSITY FR 24:00.8 4:5\0
6 107 JAIME VILLA ZAPATERO DRURY UNIVERSITY SO 25:10.5 5:04
12 100 GEOFF HUGHES DRURY UNIVERSITY JR 25:45.5 5:11
25 102 DEREK BERRY DRURY UNIVERSITY SO 26:06.1 5:16
42 104 STEVEN BUSCH DRURY UNIVERSITY SO 26:40.2 5:22
50 97 CASE VAN ARKEL DRURY UNIVERSITY FR 26:59.2 5:26
51 109 MATT VAN ARKEL DRURY UNIVERSITY SR 26:59.3 5:26
54 101 CHARLES YEAGER DRURY UNIVERSITY JR 27:07.6 5:28
71 103 ROBERT BIBENS DRURY UNIVERSITY SO 27:25.8 5:31
86 108 CHRIS YATES DRURY UNIVERSITY SO 27:43.4 5:35
91 559 KEVIN ZIMMERMAN UNATTACHED UN 27:52.6 5:37
115 99 ANDY CHASE DRURY UNIVERSITY JR 28:30.3 5:44
133 105 DANIEL CHILDERS DRURY UNIVERSITY SO 28:55.8 5:49
137 98 GLEN BUTTRUM DRURY UNIVERSITY JR 29:02.2 5:51
155 106 ANTHONY LUKAS DRURY UNIVERSITY SO 29:31.1 5:55

Drury women's results:
1 603 ALEX BECKER UNIVERSITY OF TULSA SR 16:36.2 5:21
79 119 TIA YOUNG DRURY UNIVERSITY SO 19:35.7 6:19
94 110 KATIE BERKBIGLER DRURY UNIVERSITY FR 19:46.8 6:22
112 115 STEPHANIE COWHERD DRURY UNIVERSITY JR 20:10.4 6:30
120 117 KIMBERLY SHIGENO DRURY UNIVERSITY JR 20:22.2 6:34
128 111 MELISSA HOLLON DRURY UNIVERSITY FR 20:32.7 6:37
144 114 LINDSEY BENNETT DRURY UNIVERSITY JR 20:50.0 6:43
178 118 SOONER DAVENPORT DRURY UNIVERSITY SO 21:39.3 6:59
228 113 SAMANTHA SWIFT DRURY UNIVERSITY FR 23:22.4 7:32

No comments: