As of 4/01/08
Men’s 1500m Track:
1. 3:58 Jaime Villa Zapatero Hendrix 2008
2. 4:00 Geoff Hughes MSSU 2007
3. 4:08 Ryan Mee UMR 2005
4. 4:10 Chad Limberg USA 2005
5. 4:11 Nathan Poindexter USA 2005
6. 4:12 Matt Van Arkel MSSU 2005
7. 4:14 Andy Chase Hendrix 2008
8. 4:16 A.J. Million USA 2005
8. 4:16 Derek Berry PSU 2008
Men’s 3000m Track:
1. 9:00 Ryan Mee MSU 2005
2. 9:16 Nathan Poindexter MSU 2005
3. 9:20 Charles Yeager Mizzou 2007
4. 9:21 Matt Van Arkel PSU 2006
5. 9:22 Andy Chase Mizzou 2007
6. 9:24 Chad Limberg MSU 2005
7. 9:26 Chad Jolliff MSU 2005
8. 9:26 Ross MacDonald MSU 2005
Men's 3000m Steeplechase:
1. 9:40 Steven Busch Mizzou 2008
2. 9:52 Kevin Zimmerman Mizzou 2008
3. 10:17 Chris Yates PSU 2008
4. 10:42 Robert Bibens PSU 2008
Men’s 5000m Track:
1. 14:41 Jaime Villa Zapatero Mizzou 2008
2. 15:21 Ryan Mee Mizzou 2005
3. 15:30 Geoff Hughes Mizzou 2008
4. 15:35 Ross MacDonald MSSU 2004
5. 15:37 Chad Limberg MSSU 2004
5. 15:37 Chad Jolliff Mizzou 2005
7. 15:40 Derek Berry Mizzou 2008
8. 15:41 Steven Busch PSU 2008
9. 15:44 Nathan Poindexter Mizzou 2005
10. 15:45 Charles Yeager Hendrix 2008
11. 15:47 A.J. Million Mizzou 2004
11. 15:47 Matt Van Arkel Mizzou 2008
Men's 10000m Track:
1. 33:04 Charles Yeager Mizzou 2008
2. 33:09 Chris Yates Mizzou 2008
3. 33:11 Kevin Zimmerman Mizzou 2008
4. 33:52 Robert Bibens Mizzou 2008
5. 33:56 Glen Buttrum Mizzou 2008
Women’s 1500m Track:
1. 4:57 Tia Young Hendrix 2008
2. 5:02 Elizabeth Hurford UMR 2007
3. 5:19 Veronica Bible UMR 2006
Women’s 3000m Track:
1. 10:47 Jaimee Hoffman MSSU 2004
2. 10:47 Jessica Stong Zephyrs MSSU 2007
3. 10:49 Elizabeth Hurford MSSU 2007
4. 10:52 Stephanie Cowherd MSSU 2007
5. 10:56 Tia Young Mizzou 2008
6. 11:05 Kim Shigen Mizzou 2008
7. 11:22 Emily Schmittel Mizzou 2006
8. 11:23 Veronica Bible USA 2004
9. 11:34 Lindsey Bennett Mizzou 2007
10. 11:38 Sooner Davenport Mizzou 2008
Women’s 5000m Track:
1. 18:18 Jaimee Hoffman Mizzou 2004
2. 18:48 Jessica Stong Zephyrs UMR 2005
3. 18:59 Stephanie Cowherd Hendrix 2008
4. 19:14 Veronica Bible Mizzou 2004
5. 19:22 Kimberly Shigeno Hendrix 2008
6. 19:35 Elizabeth Hurford FSU 2006
7. 19:36 Emily Schmittel FSU 2006
Please forward any corrections or additions to Coach Van Arkel
No comments:
Post a Comment