GLV vs. MIAA Challenge Results(10/10)
Men:
1. Drew Harris Northern Kentucky 24:17.9 1
2. Derek Berry Drury 24:33.8 2
9. Steven Busch Drury 25:05.6 9
16. Geoff Hughes Drury 25:21.9 16
17. Case Van Arkel Drury 25:24.7 17
35. Derek Ball Drury 26:01.7 34
44. Charles Yeager Drury 26:22.6 P
48. Nick Gray Drury 26:31.5 P
56. Kevin Zimmerman Unattached 26:45.8
58. Brad Lyons Drury 26:52.1 -
63. Glen Buttrum Drury 27:04.4 -
69. Daniel Childers Drury 27:20.8 -
71. Robert Bibens Drury 27:31.9 -
78. Joshua Mullins Drury 28:32.9 -
MENS TEAM SCORES
1. Missouri Southern 53 5. Truman State 104
2. Pittsburg State 61 6. Southwest Baptist 154
3. Drury 78 7. Northern Kentucky 166
4. Southern Indiana 90 8. Missouri S&T 180
Women:
1. Mary Ballenger Southern Indiana 17:33.3 1
30. Stephanie Cowherd Drury 19:37.3 28
48. Lindsay Dukewits Drury 20:21.4 40
60. Tia Young Drury 21:05.6 49
62. Melissa Hollon Drury 21:31.8 51
65. Alli Brooks Drury 21:38.1 54
68. Kim Shigeno Drury 21:49.4 P
72. Kaylen Washbourne Drury 22:28.8 P
73. Lindsey Bennett Drury 22:33.3 -
74. Colleen Pickett Drury 22:37.9 -
77. Katie Berkbigler Drury 24:01.8 -
79. Samantha Swift Drury 24:51.8 -
WOMENS TEAM SCORES
1. Missouri Southern 23 5. Northern Kentucky 129
2. Southern Indiana 50 6. Missouri S&T 175
3. Truman State 68 7. Southwest Baptist 216
4. Pittsburg State 100 8. Drury 222
No comments:
Post a Comment