Drury Cross Country & Track
Record Board/Top Five Runners with Times Per Event
Men’s 10K XC:
1. 32:51 Ross MacDonald NCAA Reg. 2003
2. 32:53 Chad Limberg NCAA Reg. 2003
3. 33:09 Ryan Mee NCAA Reg. 2004
4. 33:09 Chad Jolliff NCAA Reg. 2004
5. 33:13 Isaac Battaglia NCAA Reg. 2003
Men’s 8K XC:
1. 25:39 Chad Limberg GLVC 2005
2. 25:54 Ryan Mee GLVC 2005
25:54 Geoff Hughes GLVC 2006
4. 26:15 Chad Jolliff GLVC 2005
5. 26:20 Ross MacDonald UMR 2003
Women’s 6K XC:
1. 22:16 Veronica Bible GLVC 2005
2. 22:28 Jaimee Hoffman NCAA Reg. 2003
3. 23:07 Elizabeth Hurford GLVC 2005
4. 23:09 Emily Grindeland GLVC 2005
5. 23:34 Jessica Stong Zephyrs XC Only Nat. 2005
Women’s 5K XC:
1. 18:43 Jessica Stong Zephyrs MSSU 2005
2. 18:47 Jaimee Hoffman MSSU 2003
3. 18:52 Elizabeth Hurford Border Wars 2006
4. 19:00 Stephanie Cowherd Border Wars 2006
5. 19:14 Veronica Bible MSSU 2005
Men’s 5000m Track:
1. 15:21 Ryan Mee Mizzou 2005
2. 15:35 Ross MacDonald MSSU 2004
3. 15:37 Chad Jolliff Mizzou 2005
4. 15:37 Chad Limberg MSSU 2004
5. 15:44 Nathan Poindexter Mizzou 2005
Men’s 3000m Track:
1. 9:00 Ryan Mee MSU 2005
2. 9:16 Nathan Poindexter MSU 2005
3. 9:21 Matt Van Arkel PSU 2006
4. 9:24 Chad Limberg MSU 2005
5(tie) 9:26 Chad Jolliff MSU 2005
9:26 Ross MacDonald MSU 2005
Men’s 1500m Track:
1. 4:08 Ryan Mee UMR 2005
2. 4:10 Chad Limberg USA 2005
3. 4:11 Nathan Poindexter USA 2005
4. 4:12 Matt Van Arkel MSSU 2005
5. 4:16 Anthony Million USA 2005
Women’s 5000m Track:
1. 18:18 Jaimee Hoffman Mizzou 2004
2. 18:48 Jessica Stong Zephyrs UMR 2005
3. 19:14 Veronica Bible Mizzou 2004
4. 19:35 Elizabeth Hurford FSU 2006
5. 19:36 Emily Schmittel FSU 2006
Women’s 3000m Track:
1. 10:47 Jaimee Hoffman MSSU 2004
2. 10:48 Jessica Stong Zephyrs Mizzou 2005
3. 10:59 Elizabeth Hurford Mizzou 2006
4. 11:22 Emily Schmittel Mizzou 2006
5. 11:23 Veronica Bible USA 2004
Women’s 1500m Track:
1. 5:19 Veronica Bible UMR 2006
Please forward any corrections or additions to Coach Van Arkel
No comments:
Post a Comment