Drury Track Record Board as of 5/31/09:
Women’s 1500m Track:
1. 4:56 Tia Young MSSU 2008
2. 5:02 Elizabeth Hurford UMR 2007
3. 5:14 Katie Berkbigler PSU 2009
4. 5:19 Veronica Bible UMR 2004
5. 5:20 Melissa Hollon GLVC 2009
6. 5:23 Sara Murzynsky GLVC 2008
7. 5:25 Sooner Davenport PSU 2008
Women’s 3000m Track:
1. 10:47 Jaimee Hoffman MSSU 2004
2. 10:47 Jessica Stong Zephyrs MSSU 2007
3. 10:49 Elizabeth Hurford MSSU 2007
4. 10:52 Stephanie Cowherd MSSU 2007
5. 10:54 Tia Young PSU 2009
6. 11:05 Kim Shigeno Mizzou 2008
7. 11:22 Emily Schmittel Mizzou 2006
8. 11:23 Veronica Bible USA 2004
9. 11:34 Lindsey Bennett Mizzou 2007
10. 11:38 Sooner Davenport Mizzou 2008
Women’s 5000m Track:
1. 18:18 Jaimee Hoffman Mizzou 2004
2. 18:48 Jessica Stong Zephyrs UMR 2005
3. 18:57 Kimberly Shigeno MSSU 2008
4. 18:59 Stephanie Cowherd Hendrix 2008
5. 19:14 Veronica Bible Mizzou 2004
6. 19:33 Tia Young Mizzou 2009
7. 19:35 Elizabeth Hurford FSU 2006
8. 19:36 Emily Schmittel FSU 2006
3000m Steeplechase Track:
1. 12:57 Lindsey Bennett MS&T 2009
Men’s 1500m Track:
1. 3:56 Jaime Villa Zapatero PSU 2009
2. 3:58 Geoff Hughes GLVC 2009
3. 3:59 Case Van Arkel PSU 2009
4. 4:02 Charles Yeager PSU 2009
5. 4:04 Derek Berry PSU 2009
6. 4:06 Chris Yates PSU 2009
7. 4:08 Ryan Mee UMR 2005
7. 4:08 Andy Chase MS&T 2009
9. 4:10 Chad Limberg USA 2005
10. 4:11 Nathan Poindexter USA 2005
11. 4:12 Matt Van Arkel MSSU 2005
Men’s 3000m Track:
1. 8:32 Jaime Villa Zapatero Drury 2009
2. 8:44 Case Van Arkel Drury 2009
3. 8:59 Matt Van Arkel Drury 2009
4. 9:00 Ryan Mee MSU 2005
5. 9:13 Chris Yates Drury 2009
6. 9:16 Nathan Poindexter MSU 2005
7. 9:20 Charles Yeager Mizzou 2007
8. 9:22 Andy Chase Mizzou 2007
9. 9:24 Chad Limberg MSU 2005
10. 9:25 Brad Lyons Drury 2009
11. 9:25 Robert Bibens 2009
Men’s 5000m Track:
1. 14:38 Jaime Villa Zapatero KU 2008
2. 14:57 Case Van Arkel GLVC 2009
3. 15:15 Geoff Hughes KU 2009
4. 15:16 Derek Berry GLVC 2009
5. 15:17 Steven Busch KU 2008
6. 15:21 Ryan Mee Mizzou 2005
7. 15:31 Charles Yeager Mizzou 2009
8. 15:35 Ross MacDonald MSSU 2004
9. 15:37 Chad Limberg MSSU 2004
9. 15:37 Chad Jolliff Mizzou 2005
9. 15:37 Matt Van Arkel PSU 2009
9. 15:37 Chris Yates Mizzou 2009
Men's 10000m Track:
1. 30:39 Jaime Villa Zapatero Mizzou 2009
2. 32:09 Chris Yates GLVC 2009
3. 33:04 Charles Yeager Mizzou 2008
4. 33:08 Matt Van Arkel GLVC 2009
5. 33:11 Kevin Zimmerman Mizzou 2008
6. 33:14 Robert Bibens GLVC 2009
7. 33:32 Brad Lyons Mizzou 2009
8. 33:56 Glen Buttrum Mizzou 2008
Men's 3000m Steeplechase:
1. 9:27 Steven Busch GLVC 2008
2. 9:52 Kevin Zimmerman Mizzou 2008
3. 10:17 Chris Yates PSU 2008
4. 10:32 Robert Bibens PSU 2009
Thursday, May 28, 2009
Sunday, May 3, 2009
Drury Results from GLVC T&F Meet 5/2/09
2009 GLVC Men's T&F results:
http://www.glvcsports.org/sports/mtrack/2009/
Men_GLVC_Track_Results_2009.htm
2009 GLVC Women's T&F results:
http://www.glvcsports.org/sports/mtrack/2009/
Women_GLVC_Track_Results_2009.htm
Geoff Hughes & Case Van Arkel both received All-GLVC Second Team honors for their high finishes in the 1500m and 5000m.
Coach Van Arkel
417-873-7567
http://www.glvcsports.org/sports/mtrack/2009/
Men_GLVC_Track_Results_2009.htm
2009 GLVC Women's T&F results:
http://www.glvcsports.org/sports/mtrack/2009/
Women_GLVC_Track_Results_2009.htm
Geoff Hughes & Case Van Arkel both received All-GLVC Second Team honors for their high finishes in the 1500m and 5000m.
Coach Van Arkel
417-873-7567
Subscribe to:
Posts (Atom)